Information from the 2000 census direct from the US Census website.
The village would like to hear from you if you feel this information is incorrect or incomplete. Email webmaster@villageofharrisvilleny.org.
Census 2000 Demographic Profile Highlights:
General Characteristics>> | Number | Percent | U.S. |
Total population | 653 | | |
Male | 303 | 46.4 | 49.1% |
Female | 350 | 53.6 | 50.9% |
Median age (years) | 39.8 | (X) | 35.3 |
Under 5 years | 40 | 6.1 | 6.8% |
18 years and over | 489 | 74.9 | 74.3% |
65 years and over | 105 | 16.1 | 12.4% |
| | | |
One race | 649 | 99.4 | 97.6% |
White | 646 | 98.9 | 75.1% |
Black or African American | 0 | 0.0 | 12.3% |
American Indian and Alaska Native | 1 | 0.2 | 0.9% |
Asian | 2 | 0.3 | 3.6% |
Native Hawaiian and Other Pacific Islander | 0 | 0.0 | 0.1% |
Some other race | 0 | 0.0 | 5.5% |
Two or more races | 4 | 0.6 | 2.4% |
| | | |
Hispanic or Latino (of any race) | 0 | 0.0 | 12.5% |
| | | |
Household population | 653 | 100.0 | 97.2% |
Group quarters population | 0 | 0.0 | 2.8% |
| | | |
Average household size | 2.45 | (X) | 2.59 |
Average family size | 3.06 | (X) | 3.14 |
| | | |
Total housing units | 299 | | |
Occupied housing units | 266 | 89.0 | 91.0% |
Owner-occupied housing units | 193 | 72.6 | 66.2% |
Renter-occupied housing units | 73 | 27.4 | 33.8% |
Vacant housing units | 33 | 11.0 | 9.0% |
| | | |
Social Characteristics >> | Number | Percent | U.S. |
Population 25 years and over | 455 | | |
High school graduate or higher | 378 | 83.1 | 80.4% |
Bachelor's degree or higher | 50 | 11.0 | 24.4% |
Civilian veterans (civilian population 18 years and over) | 112 | 22.1 | 12.7% |
Disability status (population 5 years and over) | 143 | 22.8 | 19.3% |
Foreign born | 3 | 0.5 | 11.1% |
Male, Now married, except separated (population 15 years and over) | 158 | 63.5 | 56.7% |
Female, Now married, except separated (population 15 years and over) | 153 | 53.9 | 52.1% |
Speak a language other than English at home (population 5 years and over) | 0 | 0.0 | 17.9% |
| | | |
Economic Characteristics - >> | Number | Percent | U.S. |
In labor force (population 16 years and over) | 276 | 52.7 | 63.9% |
Mean travel time to work in minutes (workers 16 years and over) | 27.9 | (X) | 25.5 |
Median household income in 1999 (dollars) | 30,833 | (X) | 41,994 |
Median family income in 1999 (dollars) | 32,946 | (X) | 50,046 |
Per capita income in 1999 (dollars) | 15,652 | (X) | 21,587 |
Families below poverty level | 23 | 12.6 | 9.2% |
Individuals below poverty level | 107 | 16.1 | 12.4% |
| <> />>